Sunday B League
Sunday B League Standings | |||||
---|---|---|---|---|---|
Team | W |
L |
Diff |
PF |
PA |
Davis | 7 | 0 | 15.9 | 80.0 | 64.1 |
Jones | 6 | 1 | 18.4 | 82.4 | 64.0 |
Peoples | 5 | 2 | 8.0 | 68.7 | 60.7 |
Nelson | 4 | 3 | 5.7 | 61.7 | 56.0 |
Parkerson | 2 | 5 | (1.9) | 70.4 | 72.3 |
Collins | 2 | 5 | (7.0) | 65.4 | 72.4 |
Smith | 2 | 5 | (8.0) | 63.9 | 71.9 |
Arnold | 0 | 7 | (31.1) | 44.9 | 76.0 |

Regular Season Schedule
Week 1
Sunday, October 6
12:30: Davis 77 v. 63 Parkerson
1:30: Jones 85 v. 45 Smith
2:30: Arnold 58 v. 92 Peoples
3:30: Nelson 64 v. 53 Collins
Week 2
Sunday, October 13
12:30: Peoples 78 v. 66 Parkerson
1:30: Arnold 37 v. 75 Jones
2:30: Davis 93 v. 69 Collins
3:30: Nelson 56 v. 47 Smith
Week 3
Sunday, October 20
12:30: Smith 52 v. 64 Peoples
1:30: Jones 83 v. 86 Davis
2:30: Nelson v. Arnold (forfeit)
3:30: Collins 76 v. 73 Parkerson
Week 4
Sunday, October 27
12:30: Arnold 61 v. 86 Smith
1:30: Parkerson 85 v. 107 Jones
2:30: Peoples 66 v. 59 Collins
3:30: Davis 67 v. 61 Nelson
Week 5
Sunday, November 3
12:30: Arnold v. Davis (forfeit)
1:30: Jones 62 v. 55 Peoples
2:30: Nelson 57 v. 54 Parkerson
3:30: Collins 75 v. 82 Smith
Week 6
Sunday, November 10
12:30: Smith 73 v. 94 Davis
1:30: Parkerson 84 v. 49 Arnold
2:30: Peoples 66 v. 65 Nelson
3:30: Collins 71 v. 80 Jones
Week 7
Sunday, November 17
12:30: Smith 62 v. 68 Parkerson
1:30: Davis 63 v. 60 Peoples
2:30: Collins 55 v. 49 Arnold
3:30: Jones 85 v. 69 Nelson
Playoffs: November 24; December 8, 15